Directe vlaggenprinter voor textielvlaggen van 1,8 m en 2,3 m.

Effectweergave
Detailweergave
productparameter
| Productnaam | DS1802-F | DS1804-F | DS2304-F | DS2306-F | |
| Printkop | Epson i3200 | ||||
| Aantal printkoppen | 2 | 4 | 4 | 6 | |
| Maximale afdrukbreedte | 1750 mm | 2300 mm | |||
| Resolutie/snelheid | Productiemodus: 63 m²/uur | Productiemodus: 110 m²/uur | Productiemodus: 120 m²/uur | Productiemodus: 175 m²/uur | |
| Resolutiemodus: 45 m²/u | Resolutiemodus: 100 m²/u | Resolutiemodus: 110 m²/u | Resolutiemodus: 120 m²/u | ||
| Hoge resolutiemodus: 35 m²/u | Hoge resolutiemodus: 80 m²/u | Hoge resolutiemodus: 90 m²/u | Hoge resolutiemodus: 100 m²/u | ||
| Inkt | Soort | Sublimatieverfinkt | |||
| Capaciteit | 2L | 5L | |||
| Materiaal | Banner/Vlag/Wikkelstof/Zilveren gravure/Satijnen boord | ||||
| Hoge afdrukkwaliteit | VSD-technologie | ||||
| Droogsysteem | Gesloten oven | ||||
| Interface | 1000 Mbit/s | ||||
| RIP-software | Hoofdtop/telefoon afdrukken | ||||
| Spanning | AC 220V±10%, 50/60±1Hz | ||||
| Bedrijfsomgevingen | Temperatuur: 15℃-30℃, Luchtvochtigheid: 35%RH-65%RH | ||||
| Stroom | 7500W | 9500W | 16 kW | ||
| Afmetingen van de printer (L*B*H) | 3500*1080*1550 mm | 4100*1200*1820 mm | 4404*1175*1670mm | ||
| Afmetingen van de verpakking (L*B*H) | 3100*1140*1680 mm | 3640*1140*1750 mm | |||
| Nettogewicht | 680 kg | 680 kg | 780 kg | 930 kg | |
| Gewicht | 800 kg | 800 kg | 900 kg | 1150 kg | |
Werkproces
Bedrijfspresentatie

Tentoonstellingspresentatie



